Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 329 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 295 days
APN #766110005 N/A N/A N/A $20,000,000 Unknown 105 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 35 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 77 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 136 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 45 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 188 days
78210 Masters Circle 4 6 5,805 $6,500,000 $1,119 5 days
53664 Via Strada 4 5 5,197 $6,499,000 $1,250 84 days
81400 Amundsen Avenue N/A N/A N/A $6,495,000 Unknown 428 days
81650 Ronda 4 5 5,131 $5,300,000 $1,032 19 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 140 days
80980 Vista Galope 5 6 5,157 $4,195,000 $813 13 days
52820 Latrobe Lane 3 5 4,075 $3,995,000 $980 158 days
78751 Deacon E Drive 3 4 3,001 $3,950,000 $1,316 5 days
N/A Nec Ave 47 & La Quinta Ctr Dr N/A N/A 209,524 $3,771,425 $17 232 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 231 days
59310 Almeria 4 5 4,184 $3,299,000 $788 52 days
79110 Casa Vida Circle 4 5 4,243 $3,199,000 $753 12 days
49723 Avenida Montero 5 5 4,792 $3,199,000 $667 282 days
49319 Via Conquistador 4 4 3,348 $3,150,000 $940 56 days
80650 Via Montecito N/A N/A N/A $3,150,000 Unknown 76 days
81722 Andalusia 4 5 3,612 $3,125,000 $865 19 days
81722 Andalusia 4 5 3,612 $3,125,000 $865 268 days
Average: 3.2 3.2 3,235 $1,567,826 $435 87 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53122 Ross Avenue N/A N/A N/A $10,950,000 Unknown 348 days
80775 Via Portofino 5 6 4,570 $7,495,000 $1,640 24 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 109 days
78741 Deacon E Drive 4 5 3,324 $4,395,000 $1,322 55 days
53000 Latrobe Lane 4 5 4,837 $4,395,000 $908 77 days
48750 Avenida El Nido 5 5 3,942 $3,395,000 $861 28 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 19 days
78875 Lima 4 5 4,342 $2,350,000 $541 1 day
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 23 days
58380 Aracena 3 4 3,701 $2,195,000 $593 171 days
54565 Sea Hero Circle 4 5 4,900 $1,999,000 $407 77 days
81815 Brown Deer Park 4 5 4,227 $1,950,000 $461 54 days
78120 Calle Estado N/A N/A 6,966 $1,695,000 $243 14 days
80920 Hermitage 3 3 2,450 $1,549,000 $632 13 days
57365 Spanish Hills Lane 3 3 2,450 $1,470,000 $600 14 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
80268 Platinum Way 3 3 1,773 $1,150,000 $648 69 days
80-896 Lineta Way 3 4 2,458 $1,126,990 $458 0 days
59-890 Cenoceras Court 3 4 2,670 $1,118,900 $419 2 days
80314 Segovia View Way 3 3 2,333 $1,095,000 $469 48 days
81687 Desert Willow 4 4 2,726 $1,055,000 $387 217 days
80100 Vista Grande 4 3 2,705 $999,000 $369 73 days
60233 Katie Circle 4 4 2,789 $949,000 $340 44 days
79799 Derek Alan Drive 3 2 2,616 $948,000 $362 20 days
Average: 3.2 3.1 2,423 $1,396,537 $455 72 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 139 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 301 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
81454 Amundsen Avenue 7 14 11,316 $19,995,000 $16,200,000 $1,431 219 days 4/24/26
81105 Columbus Way 6 8 10,050 $17,450,000 $12,600,000 $1,253 316 days 4/16/26
81422 Peary Place 4 5 6,444 $10,500,000 $9,500,000 $1,474 50 days 9/22/26
53188 Via Palacio 4 5 4,646 $7,995,000 $7,675,000 $1,651 25 days 4/16/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 40 days 5/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
53731 Via Mallorca 5 6 4,990 $6,495,000 $6,050,000 $1,212 183 days 4/13/26
79095 Tom Fazio N Lane 5 7 8,346 $6,299,000 $6,000,000 $718 0 days 4/1/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 43 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 0 days 6/2/26
80840 Via Portofino 4 5 4,490 $5,900,000 $5,275,000 $1,174 62 days 4/21/26
79375 N Tom Fazio Lane 4 5 4,433 $5,300,000 $5,200,000 $1,173 26 days 4/8/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 97 days 5/27/26
No address N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
80275 Via Pontito 3 4 3,291 $4,500,000 $4,400,000 $1,336 53 days 9/15/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
78101 San Timoteo Street 5 6 4,555 $4,295,000 $4,185,000 $918 49 days 5/8/26
Average: 3.2 3.3 2,539 $1,456,876 $1,357,978 $444 70 days
Viewing 1 - 25 of 522
Viewing 1 - 25 of 522