Market report, updated
Search in the subdivision of PGA Nicklaus Private, in the cities of Indian Wells, Indio, La Quinta, and other cities
Over the last 6 months, homes sold for 95.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57810 InterlachenLa Quinta, CA 92253 | 3 | 2 | 1,903 | $698,000 | $366 | 5 days |
| 79675 NorthwoodLa Quinta, CA 92253 | 3 | 4 | 2,846 | $998,000 | $350 | 11 days |
| 56565 RivieraLa Quinta, CA 92253 | 4 | 5 | 2,845 | $1,225,000 | $430 | 21 days |
| 57927 InterlachenLa Quinta, CA 92253 | 3 | 3 | 2,450 | $1,595,000 | $651 | 27 days |
| 79970 CedarLa Quinta, CA 92253 | 3 | 4 | 3,031 | $1,050,000 | $346 | 5 days |
| 79755 NorthwoodLa Quinta, CA 92253 | 3 | 4 | 3,031 | $2,150,000 | $709 | 43 days |
| 57133 MerionLa Quinta, CA 92253 | 4 | 4 | 3,041 | $1,595,000 | $524 | 46 days |
| 79830 Pecan ValleyLa Quinta, CA 92253 | 3 | 4 | 2,596 | $925,000 | $356 | 95 days |
| 80030 CedarLa Quinta, CA 92253 | 3 | 4 | 3,103 | $1,399,999 | $451 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56928 MerionLa Quinta, CA 92253 | 4 | 5 | 2,986 | $1,298,000 | $434 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 57211 MedinahLa Quinta, CA 92253 | 4 | 5 | 3,013 | $1,400,000 | 100.4% | $464 | 3 days | Sep 28, 2026 |
| 57875 InterlachenLa Quinta, CA 92253 | 3 | 3 | 2,450 | $1,610,000 | 97.6% | $657 | 27 days | Sep 18, 2026 |
| 79805 Pecan ValleyLa Quinta, CA 92253 | 4 | 5 | 3,598 | $1,230,000 | 95.0% | $341 | 45 days | Aug 4, 2026 |
| 79730 NorthwoodLa Quinta, CA 92253 | 3 | 4 | 2,846 | $1,080,500 | 98.3% | $379 | 72 days | Jul 31, 2026 |
| 79725 NorthwoodLa Quinta, CA 92253 | 3 | 4 | 2,846 | $730,000 | 88.1% | $256 | 1 day | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.