Market report, updated
Search in the subdivision of Indian Springs, in the cities of Indian Wells, Indio, La Quinta, and other cities
Over the last 6 months, homes sold for 97.1% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80662 Indian Springs DriveIndio, CA 92201 | 3 | 2 | 2,168 | $719,000 | $331 | 2 days |
| 80442 Jasper Park AvenueIndio, CA 92201 | 3 | 3 | 2,122 | $529,000 | $249 | 10 days |
| 45847 Big Canyon StreetIndio, CA 92201 | 3 | 2 | 2,168 | $650,000 | $299 | 10 days |
| 45729 Meadow Lake DriveIndio, CA 92201 | 3 | 2 | 2,168 | $799,000 | $368 | 13 days |
| 80199 Golden Horseshoe DriveIndio, CA 92201 | 3 | 3 | 1,898 | $574,500 | $302 | 13 days |
| 80089 Presidio CourtIndio, CA 92201 | 3 | 3 | 1,981 | $768,000 | $387 | 22 days |
| 45138 Shaugnessy DriveIndio, CA 92201 | 4 | 4 | 2,382 | $895,000 | $375 | 32 days |
| 45327 Crystal Springs DriveIndio, CA 92201 | 3 | 3 | 2,719 | $899,000 | $330 | 37 days |
| 80385 Green Hills DriveIndio, CA 92201 | 2 | 3 | 1,703 | $530,000 | $311 | 44 days |
| 45320 Coeur Dalene DriveIndio, CA 92201 | 3 | 3 | 1,898 | $697,777 | $367 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80339 Green Hills DriveIndio, CA 92201 | 2 | 3 | 1,703 | $750,000 | $440 | 0 days |
| 45542 Banff Springs StreetIndio, CA 92201 | 3 | 3 | 2,612 | $1,095,000 | $419 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80738 Indian Springs DriveIndio, CA 92201 | 3 | 3 | 2,719 | $800,000 | 95.4% | $294 | 38 days | Nov 9, 2026 |
| 79891 Bethpage AvenueIndio, CA 92201 | 3 | 3 | 2,719 | $1,075,000 | 90.0% | $395 | 77 days | Oct 9, 2026 |
| 80228 Golden Horseshoe DriveIndio, CA 92201 | 3 | 3 | 2,162 | $710,000 | 93.5% | $328 | 59 days | Sep 28, 2026 |
| 80282 Golden Horseshoe DriveIndio, CA 92201 | 3 | 3 | 2,612 | $935,000 | 95.9% | $357 | 161 days | Sep 22, 2026 |
| 45376 Shaugnessy DriveIndio, CA 92201 | 3 | 2 | 1,529 | $580,000 | 96.8% | $379 | 57 days | Sep 8, 2026 |
| 45846 Big Canyon StreetIndio, CA 92201 | 2 | 3 | 1,703 | $427,000 | 106.8% | $250 | 503 days | Aug 14, 2026 |
| 45595 Banff Springs StreetIndio, CA 92201 | 3 | 2 | 1,529 | $530,000 | 97.8% | $346 | 90 days | May 28, 2026 |
| 45703 Crosswater StreetIndio, CA 92201 | 3 | 3 | 1,703 | $699,000 | 100.0% | $410 | 207 days | May 28, 2026 |
| 80356 Green Hills DriveIndio, CA 92201 | 3 | 3 | 1,981 | $575,000 | 96.6% | $290 | 29 days | May 21, 2026 |
| 80222 Spanish Bay DriveIndio, CA 92201 | 3 | 3 | 2,122 | $470,000 | 98.1% | $221 | 45 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.