Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36291 Royal Sage Court 2 3 3,232 $1,375,000 $425 15 days
35611 Meridia 4 4 2,938 $1,200,000 $408 10 days
78386 Hollister Drive 3 4 2,907 $1,200,000 $412 65 days
35438 Rosemont 4 5 3,335 $890,999 $267 110 days
38138 Signal Court 4 5 2,614 $889,900 $340 2 days
78180 Sunrise Mountain View 3 3 2,422 $850,000 $350 5 days
35148 Minuet Drive 2 3 2,473 $715,000 $289 23 days
78286 Hollister Drive 2 2 2,156 $669,000 $310 37 days
37354 Turnberry Isle Drive 4 3 2,034 $649,000 $319 130 days
37826 Festival Drive 2 2 2,128 $619,000 $290 10 days
78832 Links Drive 2 2 1,872 $599,000 $319 23 days
78576 Bougainvillea Drive 2 2 1,836 $598,000 $325 4 days
78147 Hunter Point Road 3 3 2,304 $595,000 $258 75 days
78653 Falsetto Drive 3 2 2,057 $579,000 $281 31 days
38381 Red Cedar Drive 3 3 2,185 $569,000 $260 1 day
78528 Sunrise Canyon Avenue 2 2 2,032 $565,000 $278 31 days
78185 Jalousie Drive 3 3 2,029 $565,000 $278 14 days
35115 Staccato Street 2 2 1,616 $549,000 $339 64 days
34856 Staccato Street 2 2 2,102 $539,000 $256 96 days
35214 Staccato Street 2 2 1,664 $535,000 $321 59 days
37443 Mojave Sage Street 3 2 1,858 $529,990 $285 29 days
37338 Turnberry Isle Drive 2 2 2,102 $529,900 $252 157 days
36575 Blue Palm Drive 2 2 2,142 $529,000 $246 1 day
39810 Felicita Parkway 2 2 1,865 $529,000 $283 55 days
78675 Platinum Drive 3 3 1,915 $529,000 $276 9 days
Average: 2.3 2.3 1,844 $560,520 $304 45 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78585 Sunrise Canyon Avenue 3 3 2,622 $845,000 $322 21 days
35690 Royal Sage Court 3 3 2,498 $719,000 $287 12 days
78112 Larbrook Drive 3 3 2,304 $675,000 $292 17 days
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 31 days
78559 Platinum Drive 3 3 1,888 $539,900 $285 56 days
37626 Turnberry Isle Drive 2 2 2,032 $515,000 $253 40 days
78716 Stansbury Court 2 2 1,578 $499,900 $316 25 days
78635 Blooming Court 2 2 1,544 $465,000 $301 10 days
78810 Adesso Way 3 4 1,909 $439,999 $230 106 days
78748 Palm Tree Avenue 2 2 1,578 $429,000 $271 81 days
78296 Kistler Way 2 2 1,664 $429,000 $257 86 days
78802 Palm Tree Avenue 2 2 1,366 $380,000 $278 41 days
37395 Purple Shadow Road 2 2 1,283 $375,000 $292 46 days
37594 Eveningside Road 2 2 1,836 $369,000 $200 55 days
78670 Hampshire Avenue 2 2 1,160 $362,000 $312 13 days
78721 Hampshire Avenue 2 2 1,080 $325,700 $301 9 days
37657 Medjool Avenue 2 2 1,213 $315,000 $259 0 days
Average: 2.4 2.4 1,746 $484,264 $277 47 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78480 Sunrise Mountain View 3 4 3,146 $1,200,000 $1,150,000 $365 0 days 7/29/26
36824 Emerald Cove 3 4 2,907 $919,000 $914,000 $314 0 days 6/15/26
39303 Gleneagles Circle 3 3 2,432 $887,000 $875,000 $359 28 days 4/6/26
35719 Royal Sage Court 3 3 2,414 $845,000 $827,000 $342 6 days 4/7/26
78623 Sunrise Mountain View 3 3 2,469 $849,000 $825,000 $334 14 days 6/18/26
78200 Sunrise Mountain View 2 3 2,588 $825,000 $800,000 $309 0 days 9/1/26
78292 Kensington Avenue 3 4 2,742 $829,000 $800,000 $291 52 days 8/28/26
37552 Mojave Sage Street 2 3 2,588 $819,000 $780,000 $301 139 days 5/28/26
78192 Kensington Avenue 3 3 1,900 $795,000 $779,000 $410 18 days 6/16/26
78664 Putting Green Drive 3 3 1,967 $798,000 $765,000 $388 21 days 8/21/26
34905 Blake Drive 3 2 2,102 $749,000 $749,000 $356 26 days 4/20/26
78288 Allegro Drive 2 3 2,588 $749,900 $725,000 $280 95 days 5/11/26
78810 Sunrise Mountain View 3 3 2,439 $729,999 $720,000 $295 27 days 5/7/26
78613 Moonstone Lane 2 3 2,318 $699,000 $710,000 $306 103 days 4/28/26
39371 Blossom Circle 2 2 2,032 $685,000 $689,000 $339 29 days 5/20/26
36551 Royal Sage Court 2 2 2,062 $699,000 $685,000 $332 67 days 7/16/26
78825 Sunrise Canyon Avenue 3 3 2,323 $699,000 $685,000 $294 70 days 4/14/26
36411 Tallowood Drive 3 4 2,859 $719,000 $675,000 $236 42 days 4/10/26
39318 Gleneagles Circle 2 3 2,093 $689,000 $670,000 $320 40 days 7/7/26
39463 Manorgate Road 2 2 2,032 $659,999 $668,000 $328 14 days 9/3/26
35295 Tedesca Drive 3 3 2,439 $699,000 $665,000 $272 34 days 9/17/26
78650 Sunrise Mountain View 2 2 2,156 $679,500 $665,000 $308 57 days 5/18/26
78776 Gorham Lane 2 2 1,730 $665,000 $665,000 $384 36 days 4/20/26
39321 Mirage Circle 3 3 1,888 $649,000 $656,000 $347 33 days 7/22/26
37188 Mojave Sage Street 3 3 2,323 $689,000 $655,000 $281 50 days 8/27/26
Average: 2.3 2.4 1,866 $539,006 $525,881 $284 55 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145