Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75550 Beryl Lane 5 6 4,901 $6,250,000 $1,275 238 days
74359 Desert Arroyo Trail 4 5 5,761 $5,850,000 $1,015 4 days
74381 Desert Bajada Trail 4 5 4,569 $5,750,000 $1,258 33 days
74337 Desert Bajada Trail 4 7 5,754 $5,600,000 $973 71 days
42315 Via Orvieto 3 4 4,916 $4,395,000 $894 122 days
74293 Desert Arroyo Trail 4 6 5,876 $4,350,000 $740 98 days
74586 Palo Verde Drive 3 5 4,105 $4,295,000 $1,046 5 days
45755 Cielito Drive 5 6 5,578 $4,250,000 $761 48 days
50068 Hidden Valley Trail 4 6 3,988 $3,650,000 $915 238 days
75667 Via Cortona 4 5 4,315 $3,495,000 $809 48 days
73920 Desert Bloom Trail 4 5 3,749 $3,495,000 $932 98 days
75197 Kavenish Way 3 3 2,437 $3,395,000 $1,393 355 days
45580 Cielito Drive 4 4 4,018 $3,200,000 $796 24 days
45580 Williams Road 4 4 3,755 $2,950,000 $785 78 days
75194 Palisades Place 4 5 3,606 $2,750,000 $762 8 days
76447 Via Chianti 3 4 3,554 $2,399,999 $675 11 days
75180 Hancock Place 3 5 3,020 $2,350,000 $778 90 days
75087 Mansfield Drive 4 6 3,539 $2,349,000 $663 16 days
76132 Via Volterra 3 4 2,850 $2,095,000 $735 11 days
47211 Vintage E Drive 217 2 3 2,389 $2,045,000 $856 61 days
74687 Arroyo Drive 2 3 2,283 $1,988,000 $870 62 days
74797 South Cove Drive 3 3 3,128 $1,975,000 $631 27 days
76120 Via Mariposa 4 4 2,800 $1,895,000 $676 29 days
75063 Spyglass Drive 3 4 2,871 $1,875,000 $653 29 days
75325 Purple Hills Road 3 3 3,158 $1,850,000 $585 9 days
Average: 3.0 3.4 2,756 $1,674,807 $557 68 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Indian Wells Lane N/A N/A N/A $6,995,000 Unknown 292 days
49518 Hidden Valley Trail 4 4 5,397 $4,950,000 $917 69 days
76063 Via Chianti 4 5 5,433 $4,395,000 $808 75 days
42749 Via Prato 4 5 3,724 $3,695,000 $992 100 days
75650 Altamira Drive 4 4 3,457 $3,550,000 $1,026 44 days
76265 Via Uzzano 4 4 3,260 $3,399,999 $1,042 15 days
74614 Palo Verde Drive 3 4 3,847 $2,695,000 $700 230 days
74675 Arroyo Drive 3 3 2,273 $1,895,000 $833 211 days
74703 Arroyo Drive 2 3 2,953 $1,795,000 $607 141 days
45801 Eldorado Drive 4 3 3,701 $1,595,000 $430 4 days
45385 Taos Cove 3 3 3,604 $1,249,000 $346 28 days
45002 Aztec Drive 4 3 2,378 $998,000 $419 28 days
46228 Lou Circle 2 2 1,518 $969,000 $638 284 days
75927 ViA Allegre 3 4 2,604 $895,000 $343 12 days
45136 Avenida Paloma 4 3 2,290 $874,500 $381 175 days
77370 Miles Avenue 3 2 1,612 $749,000 $464 216 days
46552 Arapahoe Circle 2 2 1,464 $540,000 $368 167 days
78200 Cortez Lane 143 1 1 576 $319,000 $553 141 days
78175 Cabrillo Lane 47 1 1 576 $269,000 $467 40 days
Average: 3.1 3.1 2,814 $2,201,447 $630 63 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74403 Desert Bajada Trail 4 6 5,136 $5,875,000 $5,587,500 $1,087 68 days 7/30/26
43360 Via Siena 6 7 5,836 $5,195,000 $4,900,000 $839 16 days 5/4/26
75881 Via Pisa 4 5 4,097 $5,000,000 $4,800,000 $1,171 0 days 5/1/26
74360 Desert Arroyo Trail 4 5 5,487 $5,275,000 $4,750,000 $865 93 days 7/6/26
76401 Via Sovana 4 5 4,278 $4,995,000 $4,700,000 $1,098 70 days 7/8/26
76392 Via Chianti 4 5 4,916 $4,495,000 $4,200,000 $854 78 days 6/25/26
43312 Via Siena 4 6 6,526 $4,595,000 $4,150,000 $635 48 days 5/1/26
42370 Via Vicchio 4 5 4,064 $3,995,000 $3,950,000 $971 17 days 4/13/26
47111 Vintage E Drive 205 3 4 4,174 $3,950,000 $3,950,000 $946 137 days 7/1/26
76250 Via Firenze 4 5 4,097 $3,995,000 $3,845,000 $938 61 days 6/11/26
47218 Crystal Loop 2 4 3,703 $3,750,000 $3,750,000 $1,012 0 days 5/16/26
75819 Via Stia 4 5 3,108 $3,395,000 $3,395,000 $1,092 34 days 4/30/26
75538 Via Pisa 4 5 3,585 $3,395,000 $3,395,000 $947 34 days 4/28/26
47211 Vintage E Drive 111 3 4 3,195 $3,395,000 $3,395,000 $1,062 65 days 5/26/26
74648 Arroyo Drive 3 4 2,596 $3,295,000 $3,200,000 $1,232 77 days 4/27/26
45570 Desierto Drive 4 4 3,824 $3,200,000 $3,100,000 $810 99 days 7/14/26
76240 Via Volterra 4 5 3,724 $3,195,000 $3,000,000 $805 62 days 8/10/26
47105 E Eldorado Drive 4 4 3,454 $4,300,000 $3,000,000 $868 91 days 7/31/26
76305 Shoshone Drive 4 6 3,730 $3,150,000 $3,000,000 $804 151 days 4/17/26
45612 Appian Way 4 5 3,609 $2,825,000 $2,900,000 $803 13 days 6/22/26
75809 Via Pisa 4 5 3,260 $2,995,000 $2,850,000 $874 66 days 8/21/26
76991 Desi Drive 4 3 2,697 $2,895,000 $2,775,000 $1,028 47 days 5/26/26
42795 Via Orvieto 4 5 3,724 $2,850,000 $2,750,000 $738 29 days 3/30/26
75836 Via Cortona 3 4 4,299 $2,795,000 $2,725,000 $633 3 days 8/11/26
75229 Hancock Place 4 5 3,229 $2,750,000 $2,675,000 $828 140 days 7/14/26
Average: 3.2 3.7 2,916 $1,847,943 $1,751,852 $566 67 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116