Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78225 Calle Cadiz 5 6 4,928 $2,795,000 $567 5 days
50700 Calle Paloma 4 4 3,280 $1,574,900 $480 61 days
78625 Avenida Ultimo 4 4 2,611 $1,499,000 $574 91 days
78515 Avenida Ultimo 3 3 2,246 $965,000 $429 25 days
51310 Calle Tamazula 4 5 2,750 $279,000 $101 132 days
002 Calle Obispo N/A N/A N/A $259,900 Unknown 42 days
Average: 4.0 4.4 3,163 $1,228,800 $430 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50655 Calle Paloma 4 5 3,441 $1,195,000 $1,000,000 $290 72 days 6/22/26
51425 Calle Quito 4 2 3,386 $975,000 $925,000 $273 95 days 4/30/26
78743 Avenida Tujunga 4 4 2,346 $899,000 $835,000 $355 26 days 9/3/26
50915 Paloma Court 3 3 2,344 $699,000 $705,000 $300 46 days 6/18/26
78670 Avenida La Torres 3 2 1,542 $549,000 $640,000 $415 5 days 4/3/26
Lot 5 Calle Hueneme N/A N/A N/A $287,000 $230,000 Unknown 43 days 4/7/26
Average: 3.6 3.2 2,611 $767,333 $722,500 $327 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6