Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80394 Avenue 48 258 N/A 1 761 $750,000 $985 16 days
80394 Avenue 48 292 N/A 1 N/A $585,000 Unknown 293 days
80394 Avenue 48 189 N/A 1 800 $460,000 $575 265 days
80394 Ave 48 197 N/A 1 N/A $395,000 Unknown 146 days
80394 Avenue 48 365 N/A 1 N/A $384,900 Unknown 86 days
80394 Ave 48 156 N/A 1 472 $329,000 $697 250 days
80394 Avenue 48 264 N/A N/A N/A $325,000 Unknown 168 days
80394 Avenue 48 414 N/A N/A N/A $325,000 Unknown 189 days
80394 Avenue 48 116 N/A 1 560 $319,000 $569 301 days
80394 Avenue 48 290 N/A N/A N/A $299,000 Unknown 127 days
80394 Avenue 48 15 N/A N/A N/A $295,000 Unknown 219 days
80394 Avenue 48 321 N/A N/A N/A $289,000 Unknown 263 days
80394 Ave 48 183 N/A N/A N/A $275,000 Unknown 27 days
80394 Avenue 48 234 N/A N/A N/A $265,000 Unknown 133 days
80394 Avenue 48 6 N/A N/A N/A $265,000 Unknown 288 days
80394 Avenue 48 300 N/A N/A N/A $265,000 Unknown 317 days
80394 Avenue 48 178 N/A N/A N/A $259,000 Unknown 76 days
80394 Avenue 48 359 N/A N/A N/A $259,000 Unknown 152 days
80394 Avenue 48 378 N/A N/A N/A $250,000 Unknown 80 days
80394 Ave 48 298 N/A N/A N/A $249,000 Unknown 40 days
80394 Avenue 48 333 N/A N/A N/A $249,000 Unknown 156 days
80394 Avenue 48 381 N/A N/A N/A $249,000 Unknown 245 days
80394 Avenue 48 239 N/A N/A N/A $249,000 Unknown 273 days
80394 Avenue 48 43 N/A N/A N/A $245,000 Unknown 202 days
80394 Ave 48 294 N/A N/A N/A $239,000 Unknown 37 days
Average: 0 1.0 648 $178,105 $706 194 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80394 Avenue 48 346 N/A N/A N/A $225,000 $215,000 Unknown 285 days 9/24/26
80394 Avenue 48 281 N/A N/A N/A $164,000 $160,000 Unknown 53 days 6/26/26
80394 Avenue 48 46 N/A N/A N/A $145,000 $135,000 Unknown 23 days 5/22/26
80394 Ave 48 144 N/A N/A N/A $129,500 $115,000 Unknown 176 days 7/29/26
80394 Ave 48 101 N/A N/A N/A $59,900 $57,000 Unknown 88 days 6/30/26
80394 Avenue 48 77 N/A N/A N/A $49,900 $40,000 Unknown 189 days 6/11/26
80394 Avenue 48 91 N/A N/A N/A $32,700 $28,500 Unknown 20 days 3/30/26
80394 Ave 48 130 N/A N/A N/A $30,000 $25,000 Unknown 96 days 6/30/26
80394 Ave 48 89 N/A N/A N/A $28,000 $24,000 Unknown 11 days 6/15/26
Average: 0 0 0 $96,000 $88,833 $0 105 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9