Market report, updated
Search in the subdivision of Palm Valley Country Club
Over the last 12 months, homes sold for 95.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38509 Nasturtium WayPalm Desert, CA 92211 | 2 | 3 | 1,605 | $475,000 | $295 | 6 days |
| 38334 GazaniaPalm Desert, CA 92211 | 3 | 3 | 1,673 | $499,999 | $298 | 18 days |
| 76586 Hollyhock DrivePalm Desert, CA 92211 | 3 | 2 | 1,650 | $649,950 | $393 | 19 days |
| 76700 Chrysanthemum WayPalm Desert, CA 92211 | 2 | 2 | 1,343 | $529,000 | $393 | 20 days |
| 76184 Sweet Pea WayPalm Desert, CA 92211 | 2 | 2 | 1,549 | $559,000 | $360 | 26 days |
| 38541 Nasturtium WayPalm Desert, CA 92211 | 2 | 2 | 1,515 | $389,950 | $257 | 32 days |
| 38641 Nasturtium WayPalm Desert, CA 92211 | 3 | 3 | 1,673 | $540,000 | $322 | 33 days |
| 38652 Nasturtium WayPalm Desert, CA 92211 | 3 | 4 | 2,489 | $925,000 | $371 | 36 days |
| 76602 DaffodilPalm Desert, CA 92211 | 2 | 2 | 1,330 | $524,000 | $393 | 39 days |
| 38241 Crocus LanePalm Desert, CA 92211 | 2 | 3 | 1,515 | $439,000 | $289 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38876 Lobelia CirclePalm Desert, CA 92211 | 3 | 3 | 1,673 | $449,000 | $268 | 2 days |
| 38770 WisteriaPalm Desert, CA 92211 | 3 | 2 | 1,627 | $540,000 | $331 | 20 days |
| 76181 Impatiens CirclePalm Desert, CA 92211 | 2 | 2 | 1,330 | $355,000 | $266 | 47 days |
| 38118 Zinnia E LanePalm Desert, CA 92211 | 2 | 2 | 1,549 | $459,000 | $296 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38435 Plumosa CirclePalm Desert, CA 92211 | 2 | 2 | 1,330 | $450,000 | 98.0% | $338 | 53 days | Nov 16, 2026 |
| 76321 Poppy LanePalm Desert, CA 92211 | 2 | 2 | 1,330 | $430,000 | 90.5% | $323 | 30 days | Nov 5, 2026 |
| 38364 Zinnia E LanePalm Desert, CA 92211 | 3 | 3 | 2,489 | $975,000 | 100.0% | $391 | 0 days | Oct 22, 2026 |
| 76232 Poppy LanePalm Desert, CA 92211 | 3 | 3 | 1,918 | $620,000 | 85.5% | $323 | 329 days | Oct 19, 2026 |
| 76037 ImpatiensPalm Desert, CA 92211 | 2 | 2 | 1,549 | $545,000 | 94.8% | $351 | 13 days | Oct 8, 2026 |
| 38250 Plumosa CirclePalm Desert, CA 92211 | 3 | 3 | 2,489 | $1,018,000 | 93.0% | $408 | 49 days | Oct 7, 2026 |
| 38361 Gazania CirclePalm Desert, CA 92211 | 3 | 2 | 1,627 | $550,000 | 92.4% | $338 | 9 days | Oct 2, 2026 |
| 38824 LobeliaPalm Desert, CA 92211 | 3 | 2 | 1,627 | $645,000 | 92.4% | $396 | 68 days | Sep 21, 2026 |
| 76651 Begonia LanePalm Desert, CA 92211 | 2 | 2 | 1,330 | $419,000 | 93.1% | $315 | 94 days | Sep 15, 2026 |
| 38485 Nasturtium WayPalm Desert, CA 92211 | 2 | 2 | 1,515 | $375,000 | 94.0% | $247 | 105 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.