Market report, updated
Search in the subdivision of Motorcoach Country Club
Over the last 12 months, homes sold for 91.8% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80501 Avenue 48 391Indio, CA 92201 | — | — | — | $139,000 | — | 66 days |
| 80501 Avenue 48 260Indio, CA 92201 | — | — | — | $128,000 | — | 66 days |
| 80501 Avenue 48 113Indio, CA 92201 | — | — | — | $199,000 | — | 66 days |
| 80501 Avenue 48 297Indio, CA 92201 | — | — | — | $67,500 | — | 66 days |
| 80501 Avenue 48 331Indio, CA 92201 | — | 1 | 429 | $459,000 | $1,069 | 66 days |
| 80501 Avenue 48 230Indio, CA 92201 | — | 1 | 117 | $465,000 | $3,974 | 66 days |
| 80501 Avenue 48 141Indio, CA 92201 | — | 1 | 517 | $495,000 | $957 | 66 days |
| 80501 Avenue 48 265Indio, CA 92201 | — | 1 | 113 | $275,000 | $2,433 | 66 days |
| 80501 Avenue 48 69Indio, CA 92201 | — | 1 | 603 | $1,200,000 | $1,990 | 66 days |
| 80501 Avenue 48 165Indio, CA 92201 | — | 1 | 592 | $624,444 | $1,054 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80501 Avenue 48 68Indio, CA 92201 | — | 1 | 641 | $650,000 | 81.8% | $1,014 | 84 days | Jun 15, 2026 |
| 80501 Avenue 48 204Indio, CA 92201 | — | 1 | 521 | $737,500 | 87.9% | $1,415 | 143 days | Jun 5, 2026 |
| 80501 Avenue 48 363Indio, CA 92201 | — | 1 | 718 | $500,000 | 95.3% | $696 | 105 days | May 29, 2026 |
| 80501 Avenue 48 320Indio, CA 92201 | — | 1 | 706 | $1,200,000 | 96.0% | $1,699 | 97 days | Feb 23, 2026 |
| 80501 Avenue 48 386Indio, CA 92201 | — | 1 | 717 | $400,000 | 89.1% | $557 | 164 days | Feb 4, 2026 |
| 80501 Avenue 48 23Indio, CA 92201 | — | — | — | $65,000 | 97.0% | — | 147 days | Jan 9, 2026 |
| 80501 Avenue 48 264Indio, CA 92201 | — | 1 | 696 | $415,000 | 95.4% | $596 | 0 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.