Market report, updated
Search in the subdivision of Montage at Santa Rosa
Over the last 12 months, homes sold for 94.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48685 Sojourn StreetIndio, CA 92201 | 6 | 5 | 3,610 | $1,888,000 | $522 | 1 day |
| 80868 Song Bird AvenueIndio, CA 92201 | 5 | 5 | 2,961 | $1,700,000 | $574 | 16 days |
| 48781 Renewal StreetIndio, CA 92201 | 4 | 3 | 2,931 | $1,799,000 | $613 | 19 days |
| 48681 Renewal StreetIndio, CA 92201 | 5 | 4 | 2,888 | $1,599,000 | $553 | 20 days |
| 48713 Spring Rain CourtIndio, CA 92201 | 4 | 3 | 2,667 | $1,640,000 | $614 | 51 days |
| 80913 Gentle Breeze DriveIndio, CA 92201 | 4 | 3 | 2,931 | $1,700,000 | $580 | 32 days |
| 48846 Stillwater StreetIndio, CA 92201 | 5 | 3 | 2,888 | $1,800,000 | $623 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48788 CascadeIndio, CA 92201 | 6 | 4 | 3,182 | $1,750,000 | $549 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 81084 Falling Leaf CourtIndio, CA 92201 | 5 | 4 | 3,229 | $1,700,000 | 97.2% | $526 | 0 days | Oct 28, 2026 |
| 80927 Serenity DriveIndio, CA 92201 | 6 | 5 | 3,560 | $1,875,000 | 96.2% | $526 | 49 days | Oct 26, 2026 |
| 48611 Sojourn StreetIndio, CA 92201 | 6 | 5 | 3,610 | $1,900,000 | 98.4% | $526 | 165 days | Oct 8, 2026 |
| 80789 Serenity DriveIndio, CA 92201 | 3 | 3 | 2,667 | $1,250,000 | 96.2% | $468 | 105 days | Sep 29, 2026 |
| 48716 Sojourn StreetIndio, CA 92201 | 5 | 5 | 3,560 | $1,490,154 | 83.2% | $418 | 31 days | Jul 9, 2026 |
| 48820 Renewal StIndio, CA 92201 | 6 | 5 | 3,225 | $1,770,000 | 99.7% | $548 | 166 days | Jun 23, 2026 |
| 81109 Falling Leaf CourtIndio, CA 92201 | 5 | 5 | 3,714 | $1,225,000 | 90.7% | $329 | 109 days | May 14, 2026 |
| 48789 Cascade StreetIndio, CA 92201 | 5 | 4 | 3,308 | $1,450,000 | 82.9% | $438 | 87 days | May 1, 2026 |
| 81102 Carefree DriveIndio, CA 92201 | 6 | 5 | 3,446 | $1,600,000 | 100.0% | $464 | 0 days | Mar 16, 2026 |
| 48716 Spring RainIndio, CA 92201 | 8 | 5 | 3,908 | $2,200,000 | 100.0% | $562 | 0 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.