Market report, updated
Search in the subdivision of La Quinta Polo Estates
Over the last 12 months, homes sold for 86.1% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80885 Vista Bonita TrailLa Quinta, CA 92253 | 5 | 6 | 6,477 | $4,995,000 | $771 | 5 days |
| 80760 Vista Bonita TrailLa Quinta, CA 92253 | 6 | 6 | 5,127 | $7,995,000 | $1,559 | 24 days |
| 50350 Vista Montana RoadLa Quinta, CA 92253 | 5 | 8 | 6,409 | $3,750,000 | $585 | 26 days |
| Vista Montana RoadLa Quinta, CA 92253 | — | — | — | $750,000 | — | 46 days |
| 80980 Vista GalopeLa Quinta, CA 92253 | 5 | 6 | 5,157 | $4,195,000 | $813 | 58 days |
| 80780 Vista Bonita TrailLa Quinta, CA 92253 | 5 | 7 | 5,630 | $6,250,000 | $1,110 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80645 La Docena TrailLa Quinta, CA 92253 | 5 | 6 | 5,955 | $3,700,000 | 92.6% | $621 | 144 days | Jul 30, 2026 |
| 80800 Vista Bonita TrailLa Quinta, CA 92253 | 6 | 8 | 9,200 | $6,650,000 | 88.7% | $722 | 127 days | Mar 27, 2026 |
| 14 Vista GalopeLa Quinta, CA 92253 | — | — | — | $675,000 | 77.1% | — | 108 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.