Market report, updated
Search in the subdivision of Indian Palms
Over the last 12 months, homes sold for 97.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48943 Eisenhower DriveIndio, CA 92201 | 2 | 2 | 1,494 | $375,000 | $251 | 4 days |
| 82777 Odlum DriveIndio, CA 92201 | 3 | 2 | 1,833 | $499,000 | $272 | 8 days |
| 48185 Garbo DriveIndio, CA 92201 | 2 | 1 | 704 | $235,000 | $333 | 12 days |
| 82770 Matthau DriveIndio, CA 92201 | 4 | 2 | 1,947 | $615,000 | $315 | 17 days |
| 82567 Avenue 48 36Indio, CA 92201 | 2 | 1 | 704 | $275,000 | $390 | 24 days |
| 49168 EisenhowerIndio, CA 92201 | 2 | 2 | 1,482 | $330,000 | $222 | 25 days |
| 49771 Lincoln DriveIndio, CA 92201 | 2 | 2 | 1,507 | $675,000 | $447 | 30 days |
| 82084 Travolta AvenueIndio, CA 92201 | 3 | 3 | 1,808 | $515,000 | $284 | 31 days |
| 82217 Cochran DriveIndio, CA 92201 | 3 | 3 | 1,796 | $559,000 | $311 | 31 days |
| 82841 Davis DriveIndio, CA 92201 | 2 | 1 | 704 | $224,999 | $319 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 82554 Doolittle DriveIndio, CA 92201 | 3 | 3 | 1,995 | $465,000 | $233 | 23 days |
| 49324 Cochran DriveIndio, CA 92201 | 2 | 2 | 1,140 | $299,000 | $262 | 26 days |
| 49224 Gaynor StreetIndio, CA 92201 | 2 | 2 | 1,526 | $369,000 | $241 | 32 days |
| 48309 Garbo DriveIndio, CA 92201 | 2 | 1 | 704 | $200,000 | $284 | 15 days |
| 48911 Taylor StreetIndio, CA 92201 | 3 | 2 | 1,440 | $325,000 | $225 | 53 days |
| 82223 VandenbergIndio, CA 92201 | 3 | 2 | 2,111 | $400,000 | $189 | 42 days |
| 82058 Odlum DriveIndio, CA 92201 | 2 | 1 | 957 | $252,000 | $263 | 72 days |
| 49367 Nicholson CourtIndio, CA 92201 | 3 | 3 | 2,231 | $509,000 | $228 | 72 days |
| 82771 Chaplin CourtIndio, CA 92201 | 3 | 3 | 2,231 | $649,000 | $290 | 4 days |
| 82863 CrawfordIndio, CA 92201 | 2 | 1 | 704 | $225,000 | $319 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 49601 LincolnIndio, CA 92201 | 2 | 2 | 1,301 | $366,000 | 96.3% | $281 | 23 days | Nov 13, 2026 |
| 82796 Crawford DriveIndio, CA 92201 | 2 | 1 | 704 | $259,000 | 100.0% | $367 | 23 days | Nov 5, 2026 |
| 82620 Grant DriveIndio, CA 92201 | 4 | 3 | 2,495 | $500,000 | 95.2% | $200 | 130 days | Nov 3, 2026 |
| 48423 Hepburn DriveIndio, CA 92201 | 4 | 3 | 2,066 | $525,000 | 99.2% | $254 | 47 days | Oct 26, 2026 |
| 82676 Burnette DriveIndio, CA 92201 | 3 | 2 | 1,858 | $580,000 | 97.5% | $312 | 34 days | Oct 26, 2026 |
| 49272 Wayne StreetIndio, CA 92201 | 3 | 2 | 1,156 | $349,900 | 100.0% | $302 | 124 days | Oct 20, 2026 |
| 48266 Garbo DriveIndio, CA 92201 | 2 | 1 | 704 | $235,000 | 98.0% | $333 | 1 day | Oct 13, 2026 |
| 49599 Wayne StreetIndio, CA 92201 | 3 | 3 | 2,066 | $465,000 | 103.6% | $225 | 27 days | Oct 9, 2026 |
| 82013 Cochran DriveIndio, CA 92201 | 3 | 2 | 1,796 | $525,000 | 96.3% | $292 | 59 days | Oct 6, 2026 |
| 49108 Wayne StreetIndio, CA 92201 | 2 | 2 | 1,082 | $320,000 | 97.3% | $295 | 50 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.