Market report, updated
Search in the subdivision of Domani
Over the last 12 months, homes sold for 98.9% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78882 Adesso WayPalm Desert, CA 92211 | 3 | 3 | 1,862 | $499,000 | $267 | 13 days |
| 78841 Adesso WayPalm Desert, CA 92211 | 3 | 3 | 1,862 | $509,000 | $273 | 23 days |
| 78842 BallarePalm Desert, CA 92211 | 2 | 2 | 1,732 | $499,000 | $288 | 23 days |
| 39935 Alba WayPalm Desert, CA 92211 | 3 | 3 | 1,734 | $499,000 | $287 | 71 days |
| 39810 Felicita ParkwayPalm Desert, CA 92211 | 2 | 2 | 1,865 | $529,000 | $283 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 78810 Adesso WayPalm Desert, CA 92211 | 3 | 4 | 1,909 | $415,000 | 94.3% | $217 | 106 days | Oct 14, 2026 |
| 78868 Amare WayPalm Desert, CA 92211 | 3 | 3 | 1,862 | $460,000 | 98.9% | $247 | 0 days | Jul 2, 2026 |
| 78770 Ballare ParkwayPalm Desert, CA 92211 | 2 | 2 | 1,732 | $490,000 | 100.0% | $282 | 22 days | Apr 30, 2026 |
| 78783 Fortuna PlacePalm Desert, CA 92211 | 2 | 2 | 1,732 | $470,000 | 98.9% | $271 | 201 days | Mar 31, 2026 |
| 78894 Adesso WayPalm Desert, CA 92211 | 3 | 4 | 1,909 | $459,000 | 100.0% | $240 | 176 days | Mar 26, 2026 |
| 78772 Amare WayPalm Desert, CA 92211 | 2 | 3 | 1,592 | $455,000 | 97.8% | $285 | 109 days | Dec 3, 2025 |
| 78855 Fortuna PlacePalm Desert, CA 92211 | 3 | 2 | 1,732 | $460,000 | 102.4% | $265 | 41 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.