Market report, updated
Search in the subdivision of Bighorn Golf Club
Over the last 12 months, homes sold for 94.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Summit CovePalm Desert, CA 92260 | — | — | — | $4,900,000 | — | 7 days |
| 708 Summit CovePalm Desert, CA 92260 | — | — | — | $3,000,000 | — | 7 days |
| 707 Summit CovePalm Desert, CA 92260 | — | — | — | $5,900,000 | — | 7 days |
| 602 Rocky CreekPalm Desert, CA 92260 | 4 | 4 | 7,844 | $9,475,000 | $1,207 | 10 days |
| 950 Andreas Canyon DrivePalm Desert, CA 92260 | 4 | 5 | 5,638 | $5,125,000 | $909 | 12 days |
| 149 Tekis PlacePalm Desert, CA 92260 | 4 | 6 | 6,061 | $7,550,000 | $1,245 | 15 days |
| 148 Menil PlacePalm Desert, CA 92260 | 3 | 4 | 5,505 | $5,795,000 | $1,052 | 19 days |
| 617 Indian CovePalm Desert, CA 92260 | 4 | 5 | 7,200 | $7,500,000 | $1,041 | 20 days |
| 1132 Lake VistaPalm Desert, CA 92260 | 4 | 5 | 3,500 | $3,395,000 | $970 | 60 days |
| 936 Andreas Canyon DrivePalm Desert, CA 92260 | 4 | 4 | 5,227 | $5,695,000 | $1,089 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 244 Wikil PlacePalm Desert, CA 92260 | 4 | 4 | 3,537 | $4,950,000 | $1,399 | 27 days |
| 137 Metate PlacePalm Desert, CA 92260 | 4 | 5 | 3,983 | $3,800,000 | $954 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 234 Metate PlacePalm Desert, CA 92260 | 3 | 4 | 3,074 | $2,700,000 | 93.1% | $878 | 0 days | Nov 9, 2026 |
| 125 Netas CourtPalm Desert, CA 92260 | 5 | 5 | 10,525 | $14,500,000 | 100.0% | $1,377 | 0 days | Aug 4, 2026 |
| 810 Shadow VistaPalm Desert, CA 92260 | 4 | 5 | 3,376 | $3,100,000 | 86.1% | $918 | 233 days | Jul 1, 2026 |
| 878 Andreas Canyon DrivePalm Desert, CA 92260 | 5 | 6 | 8,750 | $11,475,000 | 95.8% | $1,311 | 151 days | Jun 26, 2026 |
| 113 Metate PlacePalm Desert, CA 92260 | 4 | 5 | 4,234 | $3,400,000 | 92.0% | $803 | 18 days | Jun 22, 2026 |
| 404 Vista CreekPalm Desert, CA 92260 | 4 | 4 | 3,314 | $4,550,000 | 100.0% | $1,372 | 0 days | Jun 18, 2026 |
| 940 Andreas Canyon DrivePalm Desert, CA 92260 | 4 | 4 | 4,990 | $5,750,000 | 100.0% | $1,152 | 83 days | May 13, 2026 |
| 871 Rock RiverPalm Desert, CA 92260 | — | — | — | $2,900,000 | 90.6% | — | 70 days | May 7, 2026 |
| 702 Summit CovePalm Desert, CA 92260 | — | — | — | $4,150,000 | 96.6% | — | 146 days | May 6, 2026 |
| 101 Netas CourtPalm Desert, CA 92260 | 4 | 6 | 5,779 | $3,500,000 | 79.6% | $605 | 105 days | Apr 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.