Market report, updated
Search in the subdivision of Bermuda Palms
Over the last 12 months, homes sold for 101.0% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80870 California 111 207Indio, CA 92201 | 4 | 2 | 1,344 | $139,999 | $104 | 71 days |
| 80870 California 111 93Indio, CA 92201 | 2 | 2 | 1,122 | $59,000 | $52 | 107 days |
| 80870 E 111 Highway 124Indio, CA 92201 | 2 | 1 | 675 | $25,000 | $37 | 145 days |
| 80-870 SE Hwy 111 Highway 151Indio, CA 92201 | 1 | 1 | 840 | $40,000 | $47 | 357 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80870 Hwy 111 11Indio, CA 92201 | 1 | 1 | 1,000 | $20,000 | 100.0% | $20 | 203 days | Sep 9, 2026 |
| 80870 California 111 184Indio, CA 92201 | 2 | 2 | 1,140 | $75,000 | 100.0% | $65 | 67 days | Jun 17, 2026 |
| 80870 Highway 111, Spc #84Indio, CA 92201 | 2 | 2 | 1,344 | $62,000 | 105.1% | $46 | 40 days | Apr 30, 2026 |
| 80870 Highway 111 95Indio, CA 92201 | 2 | 2 | 1,152 | $75,000 | 100.0% | $65 | 78 days | Apr 28, 2026 |
| 80870 Highway 111 Spc 46Indio, CA 92201 | 2 | 2 | 1,080 | $70,000 | 100.0% | $64 | 148 days | Feb 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.