Market report, updated
Search in the subdivision of Acacia at La Quinta
Over the last 12 months, homes sold for 100.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78750 Nolan CircleLa Quinta, CA 92253 | 4 | 3 | 1,778 | $125,000 | $70 | 12 days |
| 44210 Mariposa CourtLa Quinta, CA 92253 | 3 | 2 | 1,621 | $579,900 | $357 | 13 days |
| 44770 N Harland DriveLa Quinta, CA 92253 | 3 | 2 | 1,596 | $599,000 | $375 | 17 days |
| 78815 Nolan CircleLa Quinta, CA 92253 | 3 | 2 | 1,591 | $595,000 | $373 | 38 days |
| 78670 BradfordLa Quinta, CA 92253 | 5 | 3 | 2,045 | $609,000 | $297 | 68 days |
| 78665 Bradford CircleLa Quinta, CA 92253 | 4 | 3 | 2,162 | $675,000 | $312 | 49 days |
| 78615 Bradford CircleLa Quinta, CA 92253 | 4 | 3 | 2,502 | $715,000 | $285 | 147 days |
| 44525 Saffron CourtLa Quinta, CA 92253 | 4 | 3 | 1,982 | $598,000 | $301 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 78600 ForbesLa Quinta, CA 92253 | 4 | 3 | 2,032 | $690,000 | 100.0% | $339 | 0 days | Sep 22, 2026 |
| 78835 Lowe DriveLa Quinta, CA 92253 | 3 | 3 | 1,948 | $559,000 | 100.0% | $286 | 68 days | Jul 15, 2026 |
| 78645 Bradford CircleLa Quinta, CA 92253 | 4 | 3 | 2,032 | $711,000 | 105.3% | $349 | 26 days | Feb 23, 2026 |
| 78750 Nolan CircleLa Quinta, CA 92253 | 4 | 3 | 1,778 | $125,000 | 96.2% | $70 | 81 days | Feb 18, 2026 |
| 78640 Alden CircleLa Quinta, CA 92253 | 4 | 3 | 2,162 | $675,000 | 100.0% | $312 | 41 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.