Market report, updated
Search in the region of Bermuda Dunes
Over the last 12 months, homes sold for 99.7% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78660 Runaway Bay DriveIndio, CA 92203 | 3 | 3 | 1,984 | $699,000 | $352 | 5 days |
| 41680 Jamaica Sands DriveIndio, CA 92203 | 3 | 2 | 2,000 | $774,000 | $387 | 16 days |
| 41361 Pedro Buff DriveIndio, CA 92203 | 5 | 3 | 2,811 | $875,000 | $311 | 21 days |
| 42670 Sandy Bay RoadIndio, CA 92203 | 4 | 3 | 2,460 | $675,000 | $274 | 23 days |
| 43409 Lacovia DriveIndio, CA 92203 | 3 | 3 | 2,280 | $556,500 | $244 | 31 days |
| 79321 Avenue 42Indio, CA 92203 | 5 | 3 | 2,742 | $789,000 | $287 | 34 days |
| 41321 Pedro Buff DriveIndio, CA 92203 | 5 | 4 | 2,603 | $1,199,900 | $460 | 45 days |
| 41867 Volare CourtIndio, CA 92203 | 4 | 3 | 2,292 | $899,900 | $392 | 51 days |
| 42880 Caballeros DriveIndio, CA 92203 | 4 | 4 | 3,350 | $1,260,000 | $376 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 78650 Avenue 42 1606Indio, CA 92203 | 2 | 2 | 960 | $235,000 | 100.0% | $244 | 13 days | Oct 26, 2026 |
| 41879 Volare CourtIndio, CA 92203 | 4 | 3 | 2,292 | $940,000 | 99.1% | $410 | 108 days | Sep 16, 2026 |
| 41443 Balaclava DriveIndio, CA 92203 | 3 | 2 | 1,593 | $550,000 | 100.0% | $345 | 21 days | Aug 17, 2026 |
| 41600 Jamaica Sands DriveIndio, CA 92201 | 3 | 3 | 2,410 | $495,000 | 97.1% | $205 | 46 days | May 8, 2026 |
| 79840 Bermuda Dunes DriveIndio, CA 92203 | 4 | 4 | 3,334 | $830,000 | 100.6% | $248 | 25 days | Mar 24, 2026 |
| 41410 Aerodrome AvenueIndio, CA 92203 | 4 | 4 | 2,714 | $809,900 | 101.3% | $298 | 43 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.