Market report, updated
Search in the neighborhood of Santa Rosa Cove Coun
Over the last 12 months, homes sold for 93.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49540 Avenida Vista BonitaLa Quinta, CA 92253 | 3 | 4 | 2,286 | $1,419,000 | $620 | 10 days |
| 49520 Avenida Vista BonitaLa Quinta, CA 92253 | 3 | 4 | 1,922 | $1,395,000 | $725 | 52 days |
| 50006 Calle RosaritaLa Quinta, CA 92253 | 3 | 4 | 1,922 | $749,000 | $389 | 79 days |
| 77129 Calle MazatlanLa Quinta, CA 92253 | 2 | 2 | 1,389 | $689,000 | $496 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 77489 Avenida MadrugadaLa Quinta, CA 92253 | 3 | 2 | 1,591 | $714,000 | 96.6% | $448 | 228 days | Aug 5, 2026 |
| 50016 Calle RosaritaLa Quinta, CA 92253 | 2 | 2 | 1,389 | $749,000 | 100.0% | $539 | 53 days | Jun 26, 2026 |
| 76919 Calle MazatlanLa Quinta, CA 92253 | 3 | 4 | 1,922 | $814,000 | 86.0% | $423 | 54 days | Jun 23, 2026 |
| 77136 Via HuertaLa Quinta, CA 92253 | 3 | 3 | 1,922 | $738,500 | 95.3% | $384 | 51 days | Jun 3, 2026 |
| 50095 Calle RosaritaLa Quinta, CA 92253 | 3 | 4 | 2,286 | $1,050,000 | 85.7% | $459 | 53 days | May 29, 2026 |
| 49980 Avenida Vista BonitaLa Quinta, CA 92253 | 3 | 3 | 2,194 | $505,000 | 101.0% | $230 | 15 days | May 26, 2026 |
| 77163 Calle MazatlanLa Quinta, CA 92253 | 3 | 4 | 2,286 | $1,460,000 | 91.5% | $638 | 27 days | Apr 23, 2026 |
| 50172 Calle MariaLa Quinta, CA 92253 | 3 | 4 | 1,922 | $705,000 | 88.7% | $366 | 44 days | Apr 15, 2026 |
| 77130 Avenida FernandoLa Quinta, CA 92253 | 3 | 4 | 1,922 | $1,450,000 | 93.5% | $754 | 108 days | Mar 16, 2026 |
| 50031 Avenida Vista BonitaLa Quinta, CA 92253 | 3 | 4 | 1,922 | $1,005,000 | 91.6% | $522 | 120 days | Mar 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.